Relay Interfacing Module RP110A16-2CO-M-B5/P
In stock
Description
Din Rail Mounting
Pluggable Relay
10,000,000 Mechanical operations minimum.
100,000 Electrical operations minimum.
Operating Temperature : 0 to 50 degree Celsius
Storage Temperature : -10 to 60 degree Celsius
Relative Humidity : 5 to 85% RH
Relay ON Indication : Green Color LED
Relay Protection Method : NA
Designation : Designation plate screwed to the PCB for labeling purpose
No of Relay Channel : 16 Channel
Rating of Contacts : 5A at 30V DC and 250V AC for resistive load.
Coil Resistance : 4600 Ohms + 10%.
Coil Voltage : 110 V AC
Relay Socket : 5 A, 250 V AC
Input Current/ Channel : 24 mA per channel
Specifications
| No of Relay Channel | 16 |
|---|---|
| Rating of Contacts | 5 A at 30V DC and 250V AC for resistive load |
| Coil Voltage | 110 V AC |
| Contact Type | 02 Change Over |
| Terminals | Screw type |
| Coil Resistance | 4600 Ohms + 10%. |
| Contact Type | 02 Change Over |
| Contact Type | 02 Change Over |
| Contact Type | 02 Change Over |
| Relay Socket | 5 A, 250 V AC |
| Mechanical Dimensions | 379 mm X 90 mm X 70 mm |
| Input Current/ Channel | 24 mA per channel |
| Contact Type | 02 Change Over |
| Relay Socket | 5 A, 250 V AC |
| Coil Voltage | 110 V AC |
| Terminals | Screw type |
| Coil Resistance | 4600 Ohms + 10%. |
| Mechanical Dimensions | 379 mm X 90 mm X 70 mm |
| Rating of Contacts | 5 A at 30V DC and 250V AC for resistive load |
| Input Current/ Channel | 24 mA per channel |
| Contact Type | 02 Change Over |
| Contact Type | 02 Change Over |
| Contact Type | 02 Change Over |
| Relay Make / Manufacturer | OMRON |
| Contact Type | 02 Change Over |
| Conductor size | 0.25 -2.5 sq.mm flexible |
| Contact Type | 02 Change Over |
| Contact Type | 02 Change Over |
| Contact Type | 02 Change Over |
| Relay Type | G2R-2, Electro-mechanical |









