Power Distribution Module PDM24D-10/P
In stock
Description
Power Distribution Module
Din Rail Mounting
Specifications
| No of Channel’s | 10 |
|---|---|
| Fuse Rating | 10 A |
| Fuse Blow Indication | Red LED indicates fuse blown condition |
| Operating Temperature | 0 to 50 degree Celsius |
| Work Voltage | 24 VDC |
| Mechanical Dimensions | 159 mm X 90 mm X 65 mm |
| Storage Temperature | -10 to 60 degree Celsius |
| Relative Humidity | 5 to 85% RH |
| Conductor size | 0.25 -2.5 sq.mm flexible |
| Fuse Link | A glass fuse link is provided at each channel |
| Fuse Make / Manufacturer | ELCOM |
| Size | 159 mm X 90 mm X 65 mm |
| Fuse Type | PBF-5 |
| Terminals | Screw type |


